Investment Dashboard
Trending Stocks
View All →Ticker | Company | Price | Change | Market Cap |
---|---|---|---|---|
NVDA | NVIDIA Corp | $139.19 | +3.24% | $3,394B |
MSFT | Microsoft Corp | $458.68 | +0.29% | $3,409B |
AAPL | Apple Inc | $199.95 | -0.23% | $2,986B |
GOOGL | Alphabet Inc | $171.86 | -0.29% | $2,091B |
TSLA | Tesla Inc | $358.43 | +0.43% | $1,154B |
Latest Guru Trades
View All →Warren Buffett
Berkshire Hathaway
Bill Nygren
Oakmark Fund
Mason Hawkins
Southeastern Asset